LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 0 Mickael Acosta Nightman FC 0 0 0 0 0.0 0 0
1 0 Imdad Ali Raiders 0 0 0 0 0.0 0 0
1 0 Timothy Angeard Absolute Software 0 0 0 0 0.0 0 0
1 Amrinder Atwal Centanni Tile FC 0 0 0 0 0.0 0 0
1 0 Jonathan Ball Bangers and Mash 0 0 0 0 0.0 0 0
1 Steve Bani La Bomba FC 0 0 0 0 0.0 0 0
1 0 Gurnoor Bedwal VPT Gamblers 0 0 0 0 0.0 0 0
1 0 Kathleen Bell Atomic 0 0 0 0 0.0 0 0
1 0 Mike Bellett WTFC 0 0 0 0 0.0 0 0
1 0 massimo beninteso Euro FC (COED) 0 0 0 0 0.0 0 0
1 0 Amandeep Birk Sacks and Racks 0 0 0 0 0.0 0 0
1 0 Savo Bogicevic BHFC 0 0 0 0 0.0 0 0
1 0 GINA BORRALHO Super Socco 0 0 0 0 0.0 0 0
1 0 Mac Bowell The Red Team 0 0 0 0 0.0 0 0
1 0 Timothy Brown Absolute Software 0 0 0 0 0.0 0 0
1 0 Brad Bryce SC United 0 0 0 0 0.0 0 0
1 0 Bryce Casidy Athletics SC 0 0 0 0 0.0 0 0
1 0 Luca Castellucchio VPT Gamblers 0 0 0 0 0.0 0 0
1 0 Kenneth Colosie Bangers and Mash 0 0 0 0 0.0 0 0
1 0 Kyle Craig Incredibles 0 0 0 0 0.0 0 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC