LEADERS
Rank # Players Team GP G A PTS PPG YC RC
20 Corey Mcilroy Classics 10 22 13 35 3.5 2 0
20 0 jason Pierotti Flamengo 10 24 11 35 3.5 0 0
23 0 Erik Evans TNS 12 21 13 34 2.8 0 0
23 0 Ryan Coetzee Fuel United 14 18 16 34 2.4 1 0
25 0 Matthew DiNicolo Incredibles 12 19 14 33 2.8 2 0
25 Elvis Balic Fuel FC 14 20 13 33 2.4 0 0
25 0 Mark Townsend Whipping Boys 14 19 14 33 2.4 0 0
25 0 Manuel Romero King Assassins 16 25 8 33 2.1 0 0
29 0 Cory Melville Archangels United 11 13 19 32 2.9 0 0
29 0 peeter vesik Galaxy 12 27 5 32 2.7 0 0
29 0 Rafael Solimano Megazords 14 23 9 32 2.3 2 0
32 Kade McGregor Fuel United 8 16 15 31 3.9 0 1
32 0 adam karim Dark Knights 10 19 12 31 3.1 0 0
32 0 Sukhu Bhatty Gamblers 13 23 8 31 2.4 1 0
32 0 massimo beninteso Dark Knights 14 16 15 31 2.2 0 0
36 0 Franco Randazzo King Assassins 9 21 9 30 3.3 1 0
36 0 cody craven Space Invaders 12 18 12 30 2.5 0 0
36 0 Scott Pieschel Europa FC 12 17 13 30 2.5 0 0
36 Greg Pap Super Socco 13 23 7 30 2.3 3 0
36 0 Chris Kurylo Coquitlam Coyotes 15 18 12 30 2.0 0 0
<< Previous Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC