LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 0 Hussien Mehaidli Sacks and Racks 16 47 16 63 3.9 1 0
2 0 Amir Yousefpour Juggle Adix 15 44 15 59 3.9 2 1
3 0 Kristen Zoller Cleats and Cleavage 13 43 14 57 4.4 0 0
4 0 Cory Leslie Cannoli King FC 14 42 5 47 3.4 0 0
5 0 Anthony DiSpirito Sons of Pitches 15 40 12 52 3.5 1 0
5 0 Taylor Cooper Beast FC 16 40 11 51 3.2 0 0
5 0 Brent Honey Juggle Adix 17 40 14 54 3.2 0 0
5 0 Brent Honey Juggle Adix 18 40 21 61 3.4 0 0
9 0 Sukhraj Shergill Juggle My Ballz 17 39 18 57 3.4 0 0
10 0 Lucas Sweda Harambe's Apostles 15 38 16 54 3.6 0 0
11 0 Josh Hardy Northside 16 37 23 60 3.8 1 0
11 0 Amir Yousefpour Juggle Adix 17 37 15 52 3.1 5 0
13 0 Anil Demiryapan Vancouver Nightcaps 11 36 10 46 4.2 0 0
14 Jesse Gray Norfolk N Chance 10 35 13 48 4.8 2 0
14 0 Lucas Krivak FC Lupi 12 35 21 56 4.7 0 0
16 0 Ariel Gitz No Big Deal 13 34 31 65 5.0 0 0
16 0 Lucas Turrin Galacticos FC 15 34 14 48 3.2 0 0
18 0 Faheem Dean Raiders 17 33 14 47 2.8 0 0
19 Colm Howard MX United 8 32 9 41 5.1 1 0
19 Brad Bennest SC United 10 32 11 43 4.3 0 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC