LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 0 Ariel Gitz No Big Deal 13 34 31 65 5.0 0 0
2 0 Hussien Mehaidli Sacks and Racks 16 47 16 63 3.9 1 0
3 0 Brent Honey Juggle Adix 18 40 21 61 3.4 0 0
4 0 Josh Hardy Northside 16 37 23 60 3.8 1 0
5 0 Amir Yousefpour Juggle Adix 15 44 15 59 3.9 2 1
6 0 Kristen Zoller Cleats and Cleavage 13 43 14 57 4.4 0 0
6 0 Sukhraj Shergill Juggle My Ballz 17 39 18 57 3.4 0 0
8 0 Lucas Krivak FC Lupi 12 35 21 56 4.7 0 0
8 0 Tyson Schmidt ABCDE FC 17 25 31 56 3.3 0 0
10 0 Lucas Sweda Harambe's Apostles 15 38 16 54 3.6 0 0
10 0 Brent Honey Juggle Adix 17 40 14 54 3.2 0 0
12 0 Harpaul bolina Juggle My Ballz 17 28 25 53 3.1 0 0
13 0 Anthony DiSpirito Sons of Pitches 15 40 12 52 3.5 1 0
13 0 Saed Abu Alhaija Heat FC 17 25 27 52 3.1 0 0
13 0 Amir Yousefpour Juggle Adix 17 37 15 52 3.1 5 0
16 0 Taylor Cooper Beast FC 16 40 11 51 3.2 0 0
17 Luke Foster Rhino's 13 27 22 49 3.8 0 1
17 0 Anas Alsaid That Other Round Ball 16 23 26 49 3.1 2 0
19 Jesse Gray Norfolk N Chance 10 35 13 48 4.8 2 0
19 0 Lucas Turrin Galacticos FC 15 34 14 48 3.2 0 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC