LEADERS
Rank # Players Team GP G A PTS PPG YC RC
5 1 Peter Todd Victorious FC 9 14 6 20 2.2 1 0
5 5 Wayne Van Duzen Cleveland Steamers 9 1 4 5 0.6 1 1
5 8 Wojllech Bielski Lech United 10 9 3 12 1.2 1 0
5 10 Andy Culver Lads 10 15 1 16 1.6 1 0
5 3 Roberts Jasek Interpol 10 11 2 13 1.3 1 0
5 2 Bipthapa S Cleveland Steamers 10 5 3 8 0.8 1 0
5 7 Patrick Kolodziej Polandia SC 11 8 6 14 1.3 1 0
5 12 Shane Rhoden Island Boyz 11 6 2 8 0.7 1 0
5 15 Sebastian Tomczyk EUROMax Red Star 11 17 2 19 1.7 1 0
5 4 edward wrobel Lech United 11 3 6 9 0.8 1 0
5 14 jozef majcher Lech United 12 26 18 44 3.7 1 0
5 14 Goran Mijic EUROMax Red Star 12 27 8 35 2.9 1 0
5 18 Matt Mordarski EUROMax Red Star 12 4 11 15 1.3 1 0
5 9 artur olejniczak Lech United 12 17 9 26 2.2 1 0
35 0 Pablo Baldizon Interpol 0 0 0 0 0.0 0 0
35 0 Alexandru Bejinariu PPE FC 0 0 0 0 0.0 0 0
35 10 David Appiah Athletics SC 1 0 0 0 0.0 0 0
35 4 Tonho Bacelic EUROMax Red Star 1 1 1 2 2.0 0 0
35 12 Nikita Dos Remedios Athletics SC 1 2 0 2 2.0 0 0
35 1 Dean Gamble Lads 1 0 0 0 0.0 0 0
<< Previous Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC
1 0 Vincent Yee Cleveland Steamers 11 0 0.0 0 0 0 0 1 0
2 1 Jozef Niedzielski Lech United 3 0 0.0 0 0 0 0 0 0
2 0 Rszard Rudzki White Ravens 3 0 0.0 0 0 0 0 0 0
2 1 Pilecki Patrick Polandia SC 7 0 0.0 0 0 0 0 0 0
2 1 James Flannagan PPE FC 9 0 0.0 0 0 0 0 0 0
2 1 James Flannagan Goal Diggers 9 0 0.0 0 0 0 0 0 0
2 1 tadeusz szmidel Lech United 9 0 0.0 0 0 0 0 0 0
2 1 Daniel Slat The Green Machine 10 0 0.0 0 0 0 0 0 0
2 1 Bruno Almeida Victorious FC 11 0 0.0 0 0 0 0 0 0
2 9 Jim Cleary Super Heroes 11 0 0.0 0 0 0 0 0 0
2 14 Cory Mcisaac Athletics SC 11 0 0.0 0 0 0 0 0 0
2 13 Dylan Melo CG FC 11 0 0.0 0 0 0 0 0 0
2 1 Chris Rembacz EUROMax Red Star 11 0 0.0 0 0 0 0 0 0
2 0 Arek Wlizlo Interpol 12 0 0.0 0 0 0 0 0 0