LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 7 Mikolaj Slubowski Interpol 7 4 4 8 1.1 1 2
2 16 Chris Lennon Athletics SC 4 3 0 3 0.8 0 1
2 9 Neville Fleming Island Boyz 5 11 5 16 3.2 1 1
2 6 Adriano Sgro Victorious FC 5 1 0 1 0.2 0 1
2 13 Kailesh Gulrajani Athletics SC 6 3 0 3 0.5 0 1
2 14 Jamil Daya Goal Diggers 9 11 3 14 1.6 0 1
2 9 Akash Thomas CG FC 9 9 3 12 1.3 0 1
2 5 Wayne Van Duzen Cleveland Steamers 9 1 4 5 0.6 1 1
2 4 Waldemar Kowalik Interpol 11 8 6 14 1.3 0 1
2 1 Hunter Saggar Lads 11 1 3 4 0.4 0 1
2 18 Patryk Zapotoczny Polandia SC 11 9 7 16 1.5 0 1
12 0 Pablo Baldizon Interpol 0 0 0 0 0.0 0 0
12 0 Alexandru Bejinariu PPE FC 0 0 0 0 0.0 0 0
12 10 David Appiah Athletics SC 1 0 0 0 0.0 0 0
12 4 Tonho Bacelic EUROMax Red Star 1 1 1 2 2.0 0 0
12 12 Nikita Dos Remedios Athletics SC 1 2 0 2 2.0 0 0
12 1 Dean Gamble Lads 1 0 0 0 0.0 0 0
12 71 Frank Hermanns Lads 1 0 0 0 0.0 0 0
12 5 Mohammed Hussain PPE FC 1 0 0 0 0.0 0 0
12 5 Chris Korzeb EUROMax Red Star 1 0 0 0 0.0 0 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC
1 1 Jozef Niedzielski Lech United 3 0 0.0 0 0 0 0 0 0
1 0 Rszard Rudzki White Ravens 3 0 0.0 0 0 0 0 0 0
1 1 Pilecki Patrick Polandia SC 7 0 0.0 0 0 0 0 0 0
1 1 James Flannagan Goal Diggers 9 0 0.0 0 0 0 0 0 0
1 1 James Flannagan PPE FC 9 0 0.0 0 0 0 0 0 0
1 1 tadeusz szmidel Lech United 9 0 0.0 0 0 0 0 0 0
1 1 Daniel Slat The Green Machine 10 0 0.0 0 0 0 0 0 0
1 1 Bruno Almeida Victorious FC 11 0 0.0 0 0 0 0 0 0
1 9 Jim Cleary Super Heroes 11 0 0.0 0 0 0 0 0 0
1 14 Cory Mcisaac Athletics SC 11 0 0.0 0 0 0 0 0 0
1 13 Dylan Melo CG FC 11 0 0.0 0 0 0 0 0 0
1 1 Chris Rembacz EUROMax Red Star 11 0 0.0 0 0 0 0 0 0
1 0 Vincent Yee Cleveland Steamers 11 0 0.0 0 0 0 0 1 0
1 0 Arek Wlizlo Interpol 12 0 0.0 0 0 0 0 0 0