LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 6 Paul Galante Galacticos FC 7 7 0 7 1.0 0 0
1 8 Jamie Klos Galacticos FC 7 0 0 0 0.0 0 0
3 16 David Kennedy Galacticos FC 6 1 0 1 0.2 0 0
4 20 Abey Solomon Galacticos FC 5 5 0 5 1.0 0 0
5 2 Jacktor Akphan Galacticos FC 4 0 0 0 0.0 0 0
5 18 Hay Blua Galacticos FC 4 2 0 2 0.5 0 0
5 17 Rolly Magne Galacticos FC 4 4 0 4 1.0 0 0
5 Dennis Slogan Galacticos FC 4 2 0 2 0.5 0 0
9 5 Samson Baliho Galacticos FC 3 1 0 1 0.3 0 0
9 3 Rachiel Boutayeb Galacticos FC 3 5 0 5 1.7 0 0
9 21 John Coutris Galacticos FC 3 3 0 3 1.0 0 0
9 15 Bruno Goncalves Galacticos FC 3 0 0 0 0.0 1 0
9 19 Karampaul Sandhu Galacticos FC 3 1 0 1 0.3 0 0
14 22 Robert Carreira Galacticos FC 2 2 0 2 1.0 0 0
14 15 Biniyam Kebede Galacticos FC 2 0 0 0 0.0 0 0
14 5 Amir Moustafa Galacticos FC 2 0 0 0 0.0 0 0
17 Tom Brilitnaite Galacticos FC 1 0 0 0 0.0 0 0
17 Mohamed Haida Galacticos FC 1 2 0 2 2.0 0 0
17 223 Baraka Kilima Galacticos FC 1 1 0 1 1.0 0 0
17 233 Yonas Mesgun Galacticos FC 1 1 0 1 1.0 0 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC
1 1 Mario Rodrigues Galacticos FC 4 0 0.0 0 0 0 0 0 0
2 1 Gino Gilberto Galacticos FC 3 0 0.0 0 0 0 0 0 0