LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 0 Ian Menzies What Up Doe? 15 16 13 29 1.9 2 0
2 0 Lucas Cunningham What Up Doe? 12 10 5 15 1.3 0 0
3 0 Jesse Whitlock What Up Doe? 9 8 8 16 1.8 0 0
4 Andrew Celenza What Up Doe? 3 7 4 11 3.7 0 0
4 Jimmy Whitlock What Up Doe? 11 7 7 14 1.3 0 0
4 Raihaan Walji What Up Doe? 13 7 4 11 0.9 2 0
7 Michael Thomas What Up Doe? 6 5 4 9 1.5 0 0
7 0 Giordano Marchesini What Up Doe? 10 5 4 9 0.9 0 0
9 Anthony Stewart What Up Doe? 7 3 2 5 0.7 0 0
10 Andrew Miller What Up Doe? 1 2 3 5 5.0 0 0
10 0 ian Radonich What Up Doe? 6 2 0 2 0.3 1 0
10 0 Glen Geen What Up Doe? 8 2 3 5 0.6 0 0
10 0 Stefano Macri What Up Doe? 12 2 3 5 0.4 0 0
10 0 David Stashuk What Up Doe? 12 2 1 3 0.3 0 0
15 Cole Balanchanoff What Up Doe? 1 1 0 1 1.0 0 0
15 0 Cole Balfour What Up Doe? 5 1 1 2 0.4 1 0
15 0 Tyler Radonich What Up Doe? 5 1 1 2 0.4 0 0
15 0 Paul Boivin What Up Doe? 6 1 1 2 0.3 0 0
15 0 Michael Carreira What Up Doe? 8 1 4 5 0.6 1 0
20 Kevin Banman What Up Doe? 1 0 1 1 1.0 0 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC