LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 9 Andrew Corsi The Belly Boys2 11 13 0 13 1.2 0 0
2 3 Joshua Hendricks The Belly Boys2 13 12 0 12 0.9 0 0
3 7 Houssam Rikai The Belly Boys2 14 8 0 8 0.6 0 0
4 10 Stram A The Belly Boys2 4 5 0 5 1.3 0 0
4 Todd White The Belly Boys2 6 5 0 5 0.8 0 0
4 25 Jonathan Corsi The Belly Boys2 12 5 0 5 0.4 0 0
7 Erike Leit The Belly Boys2 2 4 0 4 2.0 0 0
8 Milko Overar The Belly Boys2 2 3 0 3 1.5 0 0
8 Mark Shmidel The Belly Boys2 4 3 0 3 0.8 0 0
8 Matzusz Strama The Belly Boys2 8 3 0 3 0.4 0 0
8 12 Konrad Grzyansk The Belly Boys2 13 3 0 3 0.2 0 0
12 4 Stefan Andreson The Belly Boys2 10 2 0 2 0.2 0 0
13 Wisam Abiu-Diah The Belly Boys2 7 1 0 1 0.1 0 0
13 45 Adam marafitis The Belly Boys2 10 1 0 1 0.1 0 0
15 3 Sam Bloom The Belly Boys2 3 0 0 0 0.0 0 0
15 11 Dante Anderson The Belly Boys2 10 0 0 0 0.0 0 0
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC