LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 0 Derek Dai 4 Kicks 0 0 0 0 0.0 0 0
1 0 Mohsen Dastpak Rhino's 0 0 0 0 0.0 0 0
1 0 CARMINE DENTE Helen's Devils 0 0 0 0 0.0 0 0
1 Julia Dhaene Liverpain FC 0 0 0 0 0.0 0 0
1 0 Raffaele Di Placido 4 Kicks 0 0 0 0 0.0 0 0
1 George Diaconu Real Messi 0 0 0 0 0.0 0 0
1 Savanah DiCesare Fusion 0 0 0 0 0.0 0 0
1 0 Mackenzie Dunham Rhino's 0 0 0 0 0.0 0 0
1 Madison Duxbury Chillers FC 0 0 0 0 0.0 0 0
1 0 Katie Fink Filthy Casuals FC 0 0 0 0 0.0 0 0
1 0 Enoc Flores FC Hammer 0 0 0 0 0.0 0 0
1 0 Moises Galvez Absolute Software 0 0 0 0 0.0 0 0
1 0 Rajjan Gill Juggle Adix 0 0 0 0 0.0 0 0
1 0 Ariel Gitz Bangers and Mash 0 0 0 0 0.0 0 0
1 0 Mario Gonzalez Galacticos FC 0 0 0 0 0.0 0 0
1 0 Jesse Gray Croatia SC 0 0 0 0 0.0 0 0
1 Samantha Gray WTFC 0 0 0 0 0.0 0 0
1 0 Konrad Gren Absolute Software 0 0 0 0 0.0 0 0
1 0 Dave Grender Bangers and Mash 0 0 0 0 0.0 0 0
1 0 Stefan Grubic MX United 0 0 0 0 0.0 0 0
<< Previous Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC