LEADERS
Rank # Players Team GP G A PTS PPG YC RC
9 0 Jaspaul Grewal VPT Gamblers 18 0 0 0 0.0 0 0
9 0 Ryan Hodaly Van United 18 1 17 18 1.0 0 0
9 0 Brent Honey Juggle Adix 18 40 21 61 3.4 0 0
9 0 Tobias Jakowski Beast FC 18 11 13 24 1.3 0 0
9 0 Christina Lee Filthy Casuals FC 18 1 11 12 0.7 0 0
9 0 Bryan Lockhart Desperados 18 22 13 35 1.9 0 0
9 0 Deanna Lowe Filthy Casuals FC 18 10 9 19 1.1 0 0
9 0 Kevin Ma SC United 18 0 2 2 0.1 0 0
9 0 Emma Marzin Blasters 18 1 1 2 0.1 0 0
9 0 Jacob Mcilveen Tri-City Crew 18 7 11 18 1.0 0 0
9 0 Luigi Pantusa Abusement Park 18 13 7 20 1.1 0 0
9 0 James Pedgerachny Nacho Supreme Dream Team 18 16 6 22 1.2 1 0
9 0 Raymond Sami NB Lazio 18 3 10 13 0.7 1 0
9 0 Raymond Sami Raiders 18 5 14 19 1.1 1 0
9 0 Brolin Slaght ABCDE FC 18 7 9 16 0.9 0 0
9 0 Inderpaul Tehara VPT Gamblers 18 3 10 13 0.7 0 0
9 0 Sheldon Thibert Beast FC 18 1 4 5 0.3 0 0
9 0 Lucas Turrin Galacticos FC 18 31 11 42 2.3 0 0
39 0 Saed Abu Alhaija Heat FC 17 25 27 52 3.1 0 0
39 0 Alsher Adiham Whipping Boys 17 5 6 11 0.7 0 0
<< Previous Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC