LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 0 Tim Chow BC BC 19 3 3 6 0.3 0 0
1 0 Faheem Dean Raiders 19 25 19 44 2.3 0 0
1 0 Bready Doyle Liverpain FC 19 6 2 8 0.4 0 0
1 0 Naomi Miller Atomic 19 2 2 4 0.2 0 0
1 0 Nanci Robinson Coyotes 19 3 4 7 0.4 0 0
1 0 Taylor Scott Galacticos FC 19 1 4 5 0.3 0 0
1 0 Doug Van Den Akker BC BC 19 3 5 8 0.4 0 0
1 0 Clayton Zaba Atomic 19 4 6 10 0.5 0 0
9 0 Biagio Audia Abusement Park 18 20 16 36 2.0 0 0
9 0 Royce Barichello Galacticos FC 18 14 10 24 1.3 0 0
9 0 Sukhu Bhatty VPT Gamblers 18 25 6 31 1.7 0 0
9 0 Manbir Bhullar Juggle My Ballz 18 6 6 12 0.7 0 0
9 0 Ana Bilbija Galacticos FC 18 3 4 7 0.4 0 0
9 0 Rebecca Brunswick Atomic 18 8 13 21 1.2 0 0
9 0 Thomas Ciaccia NB Lazio 18 9 5 14 0.8 1 0
9 0 Ali Dehzad United FC 18 21 17 38 2.1 0 0
9 0 Chris Deresh Coyotes 18 6 3 9 0.5 0 0
9 0 Isaac Ferguson Warriors 18 12 9 21 1.2 1 0
9 0 John Gnoato Goodfellas 18 7 4 11 0.6 0 0
9 0 Javier Gomez Hernandez Chillers FC 18 13 6 19 1.1 1 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC