LEADERS
Rank # Players Team GP G A PTS PPG YC RC
1 0 Jon Lewieniec Harambe's Apostles 16 6 8 14 0.9 6 1
2 0 Amir Yousefpour Juggle Adix 17 37 15 52 3.1 5 0
3 0 corey basso TNS 12 9 2 11 0.9 4 0
4 0 Adrian Malkowski Galacticos FC 8 6 0 6 0.8 3 1
4 0 Matthew DiNicolo Incredibles 10 15 14 29 2.9 3 0
4 0 Antonino Barucci Euro FC (COED) 12 4 1 5 0.4 3 0
4 0 Yusef Kulan Heat FC 12 10 5 15 1.3 3 0
4 0 Taylor Moore TNS 12 13 10 23 1.9 3 0
4 0 Scott Janzen Van United 13 2 3 5 0.4 3 0
4 Anthony Nardulli Galacticos FC 14 11 6 17 1.2 3 0
4 0 Raymond Sami NB Lazio 14 1 2 3 0.2 3 1
4 0 Eric Lorenz Desperados 15 2 6 8 0.5 3 0
4 0 Biagio Lupinacci Euro FC (COED) 15 0 2 2 0.1 3 0
4 0 Reza M Pour Nacho Supreme Dream Team 15 7 13 20 1.3 3 0
4 0 Anas Alsaid That Other Round Ball 16 20 10 30 1.9 3 0
16 0 Markus Guggenberger BHFC 4 0 1 1 0.3 2 0
16 Yves Marcoz Aging All Stars 4 0 0 0 0.0 2 0
16 Brian Stewart Archangels United 5 10 5 15 3.0 2 0
16 Adam Assadkhan Warriors 7 5 8 13 1.9 2 0
16 0 Bret Detta We're Here for the Nachos 7 3 2 5 0.7 2 0
Next >>
LEADERS
Rank # Players Team GP GA GAA SO W L T YC RC